<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Captain Pao &#187; illustrator</title>
	<atom:link href="http://www.captainpao.com/tag/illustrator/feed" rel="self" type="application/rss+xml" />
	<link>http://www.captainpao.com</link>
	<description>You Are What You Eat</description>
	<lastBuildDate>Fri, 27 May 2011 02:27:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Billings Productions Print Ad</title>
		<link>http://www.captainpao.com/billings-productions-print-ad</link>
		<comments>http://www.captainpao.com/billings-productions-print-ad#comments</comments>
		<pubDate>Wed, 21 Apr 2010 13:37:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[A4]]></category>
		<category><![CDATA[animatronics]]></category>
		<category><![CDATA[dinosaurs]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[zoo]]></category>

		<guid isPermaLink="false">http://www.captainpao.com/?p=498</guid>
		<description><![CDATA[Dinosaurs Alive! A magazine ad for Billings Productions, a company specializing in animatronics of prehistoric animals.]]></description>
			<content:encoded><![CDATA[<p><a href="#"><img src="http://www.captainpao.com/wp-content/uploads/2010/04/billings_ad_1.jpg" alt="" title="billings_ad_1" width="590" height="835" class="alignnone size-full wp-image-499 screenshot" /></a></p>
<p>Dinosaurs Alive! A magazine ad for Billings Productions, a company specializing in animatronics of prehistoric animals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.captainpao.com/billings-productions-print-ad/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMware Virtualization</title>
		<link>http://www.captainpao.com/vmware-virtualization</link>
		<comments>http://www.captainpao.com/vmware-virtualization#comments</comments>
		<pubDate>Fri, 16 Apr 2010 15:29:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[icons]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://www.captainpao.com/?p=480</guid>
		<description><![CDATA[Illustrations created for an animation showing VMware&#8217;s virtualization process. This is done in my capacity as a designer in BLUE Interactive.]]></description>
			<content:encoded><![CDATA[<p><a href="#"><img src="http://www.captainpao.com/wp-content/uploads/2010/04/vmware_1.jpg" alt="" title="vmware_1" width="590" height="360" class="alignnone size-full wp-image-481 screenshot" /></a></p>
<p>Illustrations created for an animation showing VMware&#8217;s virtualization process. This is done in my capacity as a designer in BLUE Interactive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.captainpao.com/vmware-virtualization/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Symbian Developers&#8217; Portal</title>
		<link>http://www.captainpao.com/symbian-developers-portal</link>
		<comments>http://www.captainpao.com/symbian-developers-portal#comments</comments>
		<pubDate>Fri, 16 Apr 2010 15:23:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.captainpao.com/?p=477</guid>
		<description><![CDATA[A mock up for Symbian Developers&#8217; Portal. This is done in my capacity as a designer in BLUE Interactive.]]></description>
			<content:encoded><![CDATA[<p><a href="#"><img src="http://www.captainpao.com/wp-content/uploads/2010/04/symbian_1.jpg" alt="" title="symbian_1" width="590" height="786" class="alignnone size-full wp-image-478 screenshot" /></a></p>
<p>A mock up for Symbian Developers&#8217; Portal. This is done in my capacity as a designer in BLUE Interactive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.captainpao.com/symbian-developers-portal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola</title>
		<link>http://www.captainpao.com/motorola</link>
		<comments>http://www.captainpao.com/motorola#comments</comments>
		<pubDate>Fri, 16 Apr 2010 15:06:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[graphics design]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.captainpao.com/?p=465</guid>
		<description><![CDATA[An advertising concept for Motorola&#8217;s mobile network, based on &#8220;Here, There &#038; Everywhere&#8221;. This is done in my capacity as a designer in BLUE Interactive.]]></description>
			<content:encoded><![CDATA[<p><a href="#"><img src="http://www.captainpao.com/wp-content/uploads/2010/04/motorola_1.jpg" alt="" title="motorola_1" width="590" height="471" class="alignnone size-full wp-image-466 screenshot" /></a></p>
<p>An advertising concept for Motorola&#8217;s mobile network, based on &#8220;Here, There &#038; Everywhere&#8221;. This is done in my capacity as a designer in BLUE Interactive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.captainpao.com/motorola/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

